Meski persaingan pasar semakin ketat, namun daya beli masyrakat terus meningkat, hingga masih banyak kue untuk semua. Berikut ini adalah daftar harga dan spesifikasi laptop Acer terbaru.
Spesifikasi dan Daftar Harga Laptop Acer Mei 2014
Merk & Spesifikasi Laptop Acer | Price (Rp) | Diff (Rp) |
---|---|---|
Acer Aspire E1-421-11202G32Mn | 3.500.000 | (same) |
AMD E1 1200 1.4Ghz, 14inch HD Acer Cine Crystal, 2GB DDR3, 320GB, AMD Radeon HD 6320, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | ||
Acer Aspire E1-421-E302G32Mn | 3.500.000 | 100.000 |
AMD E1 1200 1.4Ghz, 14inch HD Acer Cine Crystal, 2GB DDR3, 320GB, AMD Radeon HD 6310, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | ||
ACER Aspire E1-422 | 3.900.000 | (same) |
AMD Dual Core E1-2500, 2GB DDR3, 500GB HDD, DVD±RW, WiFi, Bluetooth, VGA AMD Radeon HD 8240, Camera, 14inch WXGA, Non OS, Non Bag | ||
Acer Aspire E1-422-12502G50Mn | 4.000.000 | (same) |
AMD E1 2500 1.4Ghz, 14inch HD Acer Cine Crystal, 2GB DDR3, 500GB, AMD Radeon HD 8240, DVDRW, Camera, Wifi, Card Reader, DOS | ||
Acer Aspire E1-422-65202G50Mn | 4.500.000 | 100.000 |
AMD A6 5200M 2.0Ghz, 14inch HD Acer Cine Crystal, 2GB DDR3, 500GB, AMD Radeon HD 8400, DVDRW, Camera, Wifi, Card Reader, DOS | ||
Acer Aspire E1-431-10002G32Mn | 3.300.000 | (same) |
Intel 1000M 1.8Ghz, 14inch HD Acer Cine Crystal, 2GB DDR3, 320GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | ||
Acer Aspire E1-431-B832G32Mn | 3.400.000 | (same) |
Intel B830 1.8Ghz, 14inch HD Acer Cine Crystal, 2GB DDR3, 320GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | ||
Acer Aspire E1-431-B832G32Mn Win 8 | 3.800.000 | (same) |
Intel B830 1.8Ghz, 14inch HD Acer Cine Crystal, 2GB DDR3, 320GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Win 8 | ||
Acer Aspire E1-432-29552G50Mn | 4.100.000 | (same) |
Intel 2955U 1.4Ghz, 14inch HD Acer Cine Crystal, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | ||
Acer Aspire E1-432-29552G50Mn *Win 8* | 4.800.000 | (same) |
Intel 2955U 1.4Ghz, 14inch HD Acer Cine Crystal, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Win 8 | ||
ACER Aspire E1-451G | 5.600.000 | (same) |
AMD Quad Core A8-4500M, 4GB DDR3, 500GB HDD, DVD±RW, VGA AMD Radeon HD 8750M, WiFi, Camera, 14inch WXGA, Non OS | ||
Acer Aspire E1-451G-84504G50Mn | 5.400.000 | (same) |
AMD A8 4500M 1.9Ghz, 14inch HD Acer Cine Crystal, 4GB DDR3, 500GB, AMD Radeon HD 8750 2GB, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, DOS | ||
Acer Aspire E1-470-33212G50Mn | 5.200.000 | -100.000 |
Core i3 3217U 1.8Ghz, 14inch HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, DOS | ||
Acer Aspire E1-470-33212G50Mn *Win 8* | 6.000.000 | (same) |
Core i3 3217U 1.8Ghz, 14inch HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, Win 8 | ||
Acer Aspire E1-470G-33214G50Mn | 6.100.000 | (same) |
Core i3 3217U 1.8Ghz, 14inch HD Acer Cine Crystal, 4GB, 500GB, DVDRW, Nvidia Geforce GT720M 2GB, Camera, Wifi, DOS | ||
Acer Aspire E1-471-32322G50Mn | 4.900.000 | (same) |
Core i3 2328M 2.2Ghz, 14inch HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, Win 8 | ||
Acer Aspire E1-471-32322G50Mn Win 8 | 4.800.000 | (same) |
Core i3 2328M 2.2Ghz, 14inch HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, Win 8 | ||
Acer Aspire E1-471-32342G50Mn | 4.800.000 | (same) |
Core i3 2348M 2.3Ghz, 14inch HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, DOS | ||
Acer Aspire E1-471-33112G50Mn Win 8 | 4.900.000 | (same) |
Core i3 3110M 2.4Ghz, 14inch HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, Win 8 | ||
ACER Aspire E1-471G | 5.400.000 | (same) |
Intel Core i3-2328M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, VGA NVIDIA GeForce GT 630M 1GB, Camera, 14inch WXGA, Win 8 64 bit | ||
Acer Aspire E1-471G-32322G50Mn | 5.200.000 | (same) |
Core i3 2328M 2.2Ghz, 14inch HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Nvidia Geforce GT 630M 1GB, Camera, Wifi, No Bluetooth, Win 8 | ||
Acer Aspire E1-472G-54204G50Mn | 6.500.000 | (same) |
Internet terus berkembang dan kebutuhan akan laptop juga smartphone juga kan terus meningkat. Tak hanya sebagai gaya hidup, namun juga sudah merupakan kebutuhan. Semuga artikel ini dapat berguna bagi Anda, dan sampai jumpa di lain kesempatan.
Baca juga artikel tentang harga mobil, harga Hp dan Harga lainnya.
Ads2
Share to :